Copper

Copper is a base metal that is easily formed and fatigue resistant. It has excellent electrical and thermal conductivity and good corrosion resistance in most alkaline solutions and organic chemicals.

See our Wire Cloth inventory below. For larger openings, please check out our weaving capabilities noted in the tabs Wire Mesh by Centers and Wire Mesh By Space.

Questions? Call 215-736-8981 and we can help your select the right material and specifications for your project.

Chemical Composition

Element & AbbreviationCopper (Cu)Phosphorus (P)Nickel (Ni)Silicon (Si)Iron (Fe)Zinc (Zn)Lead (Pb)Sulphur (S)Tin (Sn)
Maximum Content Percentage %99.960.00070.00020.00040.00080.00090.000010.00090.0001

Copper

Material Count Wire Diameter Wire / mm Opening Opg / mm Micron Open area % Lbs/sq ft View Product
copper Copper 2X2 .063″ 1.6 .437″ 11.0998 11099.8 76.40% 0.646 View
copper Copper 4X4 .047″ 1.19 .203″ 5.1562 5156.2 65.90% 0.727 View
copper Copper 4X4 .063″ 1.6 .187″ 4.7498 4749.8 56.00% 1.323 View
copper Copper 6X6 .035″ 0.89 .132″ 3.3528 3352.8 62.70% 0.605 View
copper Copper 8X8 .028″ 0.71 .097″ 2.4638 2463.8 60.20% 0.517 View
copper Copper 10X10 .025″ 0.64 .075″ 1.905 1905 56.30% 0.517 View
copper Copper 12X12 .023″ 0.584 .060″ 1.524 1524 51.80% 0.529 View
copper Copper 14X14 .020″ 0.508 .051″ 1.2954 1295.4 51.00% 0.467 View
copper Copper 16X16 .011″ 0.279 .0515″ 1.3081 1308.1 67.90% 0.159 View
copper Copper 16X16 .018″ 0.457 .0445″ 1.1303 1130.3 50.70% 0.435 View
copper Copper 16X16 .032″ 0.813 .0305″ 0.7747 774.7 23.80% 1.411 View
copper Copper 18X18 .017″ 0.432 .0386″ 0.9804 980.4 48.30% 0.439 View
copper Copper 20X20 .016″ 0.406 .034″ 0.8636 863.6 46.20% 0.434 View
copper Copper 24X24 .014″ 0.356 .0277″ 0.0736 73.6 44.20% 0.401 View
copper Copper 30X30 .012″ 0.305 .0213″ 0.541 541 40.80% 0.371 View
copper Copper 40X40 .010″ 0.254 .015″ 0.381 381 36.00% 0.348 View
copper Copper 50X50 .009″ 0.229 .011″ 0.2794 279.4 30.30% 0.351 View
copper Copper 60X60 .0075″ 0.19 .0092″ 0.2337 233.7 30.50% 0.295 View
copper Copper 80X80 .0055″ 0.14 .007″ 0.1778 177.8 31.40% 0.215 View
copper Copper 100X100 .0045″ 0.114 .0055″ 0.1397 139.7 30.30% 0.181 View
swipe