Wire Cloth Inventory

Please note: Additional Wire Cloth specifications are available upon request.

Wire Mesh with larger openings are also on hand or can be woven as noted in the tabs Wire Mesh by Centers and Wire Mesh by Space.  These tabs do not apply for Black Epoxy Coated Steel and Welded materials. 

Contact us today to learn more!

Material Website Part Number Count Wire Diameter Wire / mm Opening Opg / mm Micron Open area % Lbs/sq ft Grade
aluminum Aluminum AL002063 2X2 .063″ 1.600 .437″ 11.0998 11099.8 76.40% 0.175
aluminum Aluminum AL002080 2X2 .080″ 2.030 .420″ 10.6680 10668.0 70.60% 0.284
aluminum Aluminum AL004047 4X4 .047″ 1.190 .203″ 5.1562 5156.2 65.90% 0.197
aluminum Aluminum AL004063 4X4 .063″ 1.600 .187″ 4.7498 4749.8 56.00% 0.358
aluminum Aluminum AL006035 6X6 .035″ 0.890 .132″ 2.4638 2463.8 62.70% 0.164
aluminum Aluminum AL008028 8X8 .028″ 0.710 .097″ 2.4638 2463.8 60.20% 0.140
aluminum Aluminum AL008063 8X8 .063″ 1.600 .062″ 1.5748 1574.8 24.60% 0.739
aluminum Aluminum AL010025 10X10 .025″ 0.640 .075″ 1.9050 1905.0 56.30% 0.141
aluminum Aluminum AL012023 12X12 .023″ 0.584 .060″ 1.5240 1524.0 51.80% 0.144
aluminum Aluminum AL014020 14X14 .020″ 0.508 .051″ 1.2954 1295.4 51.00% 0.127
aluminum Aluminum AL016018 16X16 .018″ 0.457 .0445″ 1.1303 1130.3 50.70% 0.118
aluminum Aluminum AL018014011 18X14 .011″ 0.279 .0446″ x .060″ 1.1328 / 1.5240 1132.8 / 1524.0 67.50% 0.044
aluminum Aluminum AL018016011 18X16 .011″ 0.279 .0446″ x .060″ 1.1328 / 1.5240 1132.8 / 1524.0 67.50% 0.050
aluminum Aluminum AL018017 18X18 .017″ 0.432 .0386″ 0.9804 980.4 48.30% 0.119
aluminum Aluminum AL020016 20X20 .016″ 0.406 .034″ 0.8636 863.6 46.20% 0.118
aluminum Aluminum AL030012 30X30 .012″ 0.305 .0213″ 0.5410 541.0 40.80% 0.100
aluminum Aluminum AL040010 40X40 .010″ 0.254 .015″ 0.3810 381.0 36.00% 0.098
black-epoxy-coated-steel Black Epoxy Coated Steel 2008020 8X8 .020″ 0.508 .105″ 2.6670 2667.0 70.56% 0.205
black-epoxy-coated-steel Black Epoxy Coated Steel 2008025 8X8 .025″ 0.640 .100″ 2.5400 2540.0 64.00% 0.326
black-epoxy-coated-steel Black Epoxy Coated Steel 2010025 10X10 .025″ 0.640 .075″ 1.9050 1905.0 56.30% 0.412
black-epoxy-coated-steel Black Epoxy Coated Steel 2012009 12X12 .009″ 0.229 .074″ 1.8872 1887.2 79.56% 0.062
black-epoxy-coated-steel Black Epoxy Coated Steel 2016009 16X16 .009″ 0.229 .054″ 1.3589 1358.9 73.27% 0.083
black-epoxy-coated-steel Black Epoxy Coated Steel 2016010 16X16 .010″ 0.254 .057″ 1.4478 1447.8 73.10% 0.097
black-epoxy-coated-steel Black Epoxy Coated Steel 2016018 16X16 .018″ 0.457 .0445″ 1.1303 1130.3 50.70% 0.345
black-epoxy-coated-steel Black Epoxy Coated Steel 2024009 24X24 .009″ 0.229 .0327″ 0.8306 830.6 61.60% 0.127
brass Brass 3002063 2X2 .063″ 1.600 .437″ 11.0998 11099.8 76.40% 0.566
brass Brass 3003063 3X3 .063″ 1.600 .270″ 6.8580 6858.0 65.60% 0.858
brass Brass 3004047 4X4 .047″ 1.190 .203″ 5.1562 5156.2 65.90% 0.637
brass Brass 3004063 4X4 .063″ 1.600 .187″ 4.7498 4749.8 56.00% 1.158
brass Brass 3006035 6X6 .035″ 0.890 .132″ 3.3528 3352.8 62.70% 0.530
brass Brass 3008028 8X8 .028″ 0.710 .097″ 2.4638 2463.8 60.20% 0.453
brass Brass 3010025 10X10 .025″ 0.640 .075″ 1.9050 1905.0 56.30% 0.453
brass Brass 3012023 12X12 .023″ 0.584 .060″ 1.5240 1524.0 51.80% 0.464
brass Brass 3014020 14X14 .020″ 0.508 .051″ 1.2954 1295.4 51.00% 0.409
brass Brass 3016018 16X16 .018″ 0.457 .0445″ 1.1303 1130.3 50.70% 0.381
brass Brass 3018017 18X18 .017″ 0.432 .0386″ 0.9804 980.4 48.30% 0.385
brass Brass 3020016 20X20 .016″ 0.406 .034″ 0.8636 863.6 46.20% 0.380
brass Brass 3024014 24X24 .014″ 0.356 .0277″ 0.0736 73.6 44.20% 0.351
brass Brass 3030012 30X30 .012″ 0.305 .0213″ 0.5410 541.0 40.80% 0.321
brass Brass 3040010 40X40 .010″ 0.254 .015″ 0.3810 381.0 36.00% 0.305
brass Brass 3050009 50X50 .009″ 0.229 .011″ 0.2794 279.4 30.30% 0.464
brass Brass 3060075 60X60 .0075″ 0.190 .0092″ 0.2337 233.7 30.50% 0.262
brass Brass 3080055 80X80 .0055″ 0.140 .007″ 0.1778 177.8 31.40% 0.188
brass Brass 3100045 100X100 .0045″ 0.114 .0055″ 0.1397 139.7 30.30% 0.157
brass Brass 3120108 120X108 .0035″ 0.089 .0047″ / .0057″ .1194 / .1448 119.4 / 144.8 32.00% 0.144
bronze-commercial Bronze – Commercial 4002063 2X2 .063″ 1.600 .437″ 11.0998 11099.8 76.40% 0.629
bronze-commercial Bronze – Commercial 4004047 4X4 .047″ 1.190 .203″ 5.1562 5156.2 65.90% 0.718
bronze-commercial Bronze – Commercial 4004063 4X4 .063″ 1.600 .187″ 4.7498 4749.8 56.00% 1.302
bronze-commercial Bronze – Commercial 4008028 8X8 .028″ 0.710 .097″ 2.4638 2463.8 60.20% 0.505
bronze-commercial Bronze – Commercial 4016018 16X16 .018″ 0.457 .0445″ 1.1303 1130.3 50.70% 0.427
bronze-commercial Bronze – Commercial 4018014 18X14 .011″ 0.279 .0446″ x .060″ 1.1328 / 1.5240 1132.8 / 1524.0 67.50% 0.157
bronze-commercial Bronze – Commercial 4020016 20X20 .016″ 0.406 .034″ 0.8636 863.6 46.20% 0.427
bronze-commercial Bronze – Commercial 4030012 30X30 .012″ 0.305 .0213″ 0.5410 541.0 40.80% 0.370
bronze-phosphorus Bronze – Phosphorus 5050009 50X50 .009″ 0.229 .011″ 0.2794 279.4 30.30% 0.351
bronze-phosphorus Bronze – Phosphorus 5080055 80X80 .0055″ 0.140 .007″ 0.1778 177.8 31.40% 0.192
bronze-phosphorus Bronze – Phosphorus 5100045 100X100 .0045″ 0.114 .0055″ 0.1397 139.7 30.30% 0.181
copper Copper 6002063 2X2 .063″ 1.600 .437″ 11.0998 11099.8 76.40% 0.646
copper Copper 6004047 4X4 .047″ 1.190 .203″ 5.1562 5156.2 65.90% 0.727
copper Copper 6004063 4X4 .063″ 1.600 .187″ 4.7498 4749.8 56.00% 1.323
copper Copper 6006035 6X6 .035″ 0.890 .132″ 3.3528 3352.8 62.70% 0.605
copper Copper 6008028 8X8 .028″ 0.710 .097″ 2.4638 2463.8 60.20% 0.517
copper Copper 6010025 10X10 .025″ 0.640 .075″ 1.9050 1905.0 56.30% 0.517
copper Copper 6012023 12X12 .023″ 0.584 .060″ 1.5240 1524.0 51.80% 0.529
copper Copper 6014020 14X14 .020″ 0.508 .051″ 1.2954 1295.4 51.00% 0.467
copper Copper 6016011 16X16 .011″ 0.279 .0515″ 1.3081 1308.1 67.90% 0.159
copper Copper 6016018 16X16 .018″ 0.457 .0445″ 1.1303 1130.3 50.70% 0.435
copper Copper 6016032 16X16 .032″ 0.813 .0305″ 0.7747 774.7 23.80% 1.411
copper Copper 6018017 18X18 .017″ 0.432 .0386″ 0.9804 980.4 48.30% 0.439
copper Copper 6020016 20X20 .016″ 0.406 .034″ 0.8636 863.6 46.20% 0.434
copper Copper 6024014 24X24 .014″ 0.356 .0277″ 0.0736 73.6 44.20% 0.401
copper Copper 6030012 30X30 .012″ 0.305 .0213″ 0.5410 541.0 40.80% 0.371
copper Copper 6040010 40X40 .010″ 0.254 .015″ 0.3810 381.0 36.00% 0.348
copper Copper 6050009 50X50 .009″ 0.229 .011″ 0.2794 279.4 30.30% 0.351
copper Copper 6060007 60X60 .0075″ 0.190 .0092″ 0.2337 233.7 30.50% 0.295
copper Copper 6080005 80X80 .0055″ 0.140 .007″ 0.1778 177.8 31.40% 0.215
copper Copper 6100004 100X100 .0045″ 0.114 .0055″ 0.1397 139.7 30.30% 0.181
hardware-cloth-galvanized-welded-steel Hardware Cloth – Galvanized Welded Steel 8001063 1″ Centers .063″ 1.600 .937″ 23.7998 23799.8 87.80% 0.260
hardware-cloth-galvanized-welded-steel Hardware Cloth – Galvanized Welded Steel 8001080 1″ Centers .080″ 2.032 .920″ 23.3680 23368.0 84.60% 0.410
hardware-cloth-galvanized-welded-steel Hardware Cloth – Galvanized Welded Steel 8002041 2X2 .041″ 1.041 .459″ 11.6586 11658.6 84.30% 0.230
hardware-cloth-galvanized-welded-steel Hardware Cloth – Galvanized Welded Steel 8002063 2X2 .063″ 1.600 .437″ 11.0998 11099.8 76.40% 0.570
hardware-cloth-galvanized-welded-steel Hardware Cloth – Galvanized Welded Steel 8002080 2X2 .080″ 2.030 .420″ 10.6680 10668.0 70.60% 0.830
hardware-cloth-galvanized-welded-steel Hardware Cloth – Galvanized Welded Steel 8003032 3X3 .032″ 0.812 .301″ 7.6454 7645.4 81.50% 0.220
hardware-cloth-galvanized-welded-steel Hardware Cloth – Galvanized Welded Steel 8004025 4X4 .025″ 0.635 .225″ 5.7150 5715.0 81.00% 0.180
galvanized-woven-steel-woven-hardware-cloth Galvanized Woven Steel & Woven Hardware Cloth 7003408 3/4″ .080″ 2.032 .670″ 17.0180 17018.0 78.80% 0.549
galvanized-woven-steel-woven-hardware-cloth Galvanized Woven Steel & Woven Hardware Cloth 7004047 4X4 .047″ 1.193 .203″ 5.1562 5156.2 65.93% 0.640
galvanized-woven-steel-woven-hardware-cloth Galvanized Woven Steel & Woven Hardware Cloth 7006020 6X6 .020″ 0.508 .147″ 3.7338 3733.8 77.44% 0.155
galvanized-woven-steel-woven-hardware-cloth Galvanized Woven Steel & Woven Hardware Cloth 7008017 8X8 .017″ 0.432 .108″ 2.7432 2743.2 74.60% 0.160
high-carbon-steel High Carbon Steel 9002001 2″ Space .135″ 3.4290 2.000″ 50.8001 50800.1 87.80% 0.550
high-carbon-steel High Carbon Steel 9002003 2″ Space .250″ 6.3500 2.000″ 50.8001 50800.1 79.00% 1.790
high-carbon-steel High Carbon Steel 9002005 2″ Space .375″ 9.525 1.625″ 41.2751 41275.1 66.02% 4.807
high-carbon-steel High Carbon Steel 9002007 1-1/4″ Space .250″ 6.3500 1.250″ 31.7501 31750.1 69.40% 2.700
high-carbon-steel High Carbon Steel 9002009 1″ Space .192″ 4.8768 1.000″ 25.4001 25400.1 70.40% 2.010
high-carbon-steel High Carbon Steel 9002011 1″ Space .250″ 6.3500 1.000″ 25.4001 25400.1 64.00% 3.260
high-carbon-steel High Carbon Steel 9002013 7/8″ Space .135″ 3.429 .875″ 22.2250 22225.0 75.10% 1.170
high-carbon-steel High Carbon Steel 9002015 3/4″ Space .105″ 2.667 .750″ 19.0500 19050.0 76.90% 0.930
high-carbon-steel High Carbon Steel 9002017 3/4″ Space .120″ 3.048 .750″ 19.0500 19050.0 74.30% 1.070
high-carbon-steel High Carbon Steel 9002019 3/4″ Space .135″ 3.429 .750″ 19.0500 19050.0 71.80% 1.330
high-carbon-steel High Carbon Steel 9002021 5/8″ Space .192″ 4.877 .625″ 15.8750 15875.0 58.50% 2.970
high-carbon-steel High Carbon Steel 9002023 1/2″ Space .207″ 5.258 .500″ 12.7000 12700.0 49.80% 4.040
high-carbon-steel High Carbon Steel 9002025 3/8″ Space .120″ 3.048 .375″ 9.5250 9525.0 57.40% 1.920
high-carbon-steel High Carbon Steel 9002027 1/4″ Space .080″ 2.030 .250″ 6.3500 6350.0 57.40% 1.280
high-carbon-steel High Carbon Steel 9002029 1/4″ Space .092″ 2.337 .250″ 6.3500 6350.0 53.40% 1.640
high-carbon-steel High Carbon Steel 9002031 1/4″ Space .120″ 3.048 .250″ 6.3500 6350.0 45.60% 2.620
high-carbon-steel High Carbon Steel 9002033 1/4″ Space .135″ 3.429 .250″ 6.3500 6350.0 42.20% 3.210
high-carbon-steel High Carbon Steel 9002035 3/16″ Space .135″ 3.429 .1875″ 4.7625 4762.5 33.80% 3.920
high-carbon-steel High Carbon Steel 9002037 1/8″ Space .092″ 2.337 .125″ 3.1750 3175.0 33.20% 2.710
high-carbon-steel High Carbon Steel 9002039 3/4″ .105″ 2.667 .645″ 16.3830 16383.0 73.90% 0.950
high-carbon-steel High Carbon Steel 9002120 2X2 .120″ 3.048 .380″ 9.6520 9652.0 57.80% 1.896
high-carbon-steel High Carbon Steel 9002135 2X2 .135″ 3.429 .365″ 9.2710 9271.0 53.30% 2.417
high-carbon-steel High Carbon Steel 9003054 3X3 .054″ 1.370 .279″ 7.0866 7086.6 70.10% 0.567
high-carbon-steel High Carbon Steel 9003092 3X3 .092″ 2.340 .241″ 6.1214 6121.4 52.30% 1.687
high-carbon-steel High Carbon Steel 9005041 5X5 .041″ 1.040 .159″ 4.0386 4038.6 63.20% 0.549
high-carbon-steel High Carbon Steel 9010023 10X10 .023″ 0.580 .077″ 1.9558 1955.8 59.30% 0.347
high-carbon-steel High Carbon Steel 9026135 26X26 .0135″ 0.343 .0250″ 0.6350 635.0 42.17% 0.303
monel Monel 10002063 2X2 .063″ 1.600 .437″ 11.0998 11099.8 76.40% 0.574
monel Monel 10004047 4X4 .047″ 1.190 .203″ 5.1562 5156.2 65.90% 0.646
monel Monel 10008028 8X8 .028″ 0.710 .097″ 2.4638 2463.8 60.20% 0.461
monel Monel 10016018 16X16 .018″ 0.457 .0445″ 1.1303 1130.3 50.70% 0.387
monel Monel 10020016 20X20 .016″ 0.406 .034″ 0.8636 863.6 46.24% 0.386
monel Monel 10030011 30X30 .011″ 0.279 .0223″ 0.5665 566.5 44.80% 0.275
monel Monel 10060075 60X60 .0075″ 0.190 .0092″ 0.2337 233.7 30.50% 0.266
monel Monel 10080055 80X80 .0055″ 0.140 .007″ 0.1778 177.8 31.40% 0.191
monel Monel 10100045 100X100 .0045″ 0.114 .0055″ 0.1397 139.7 30.30% 0.159
monel Monel 10200021 200X200 .0021″ 0.053 .0029″ 0.0737 73.7 33.60% 0.079
plain-steel Plain Steel 11001105 1X1 .105″ 2.667 .895″ 22.7330 22733.0 80.10% 0.710
plain-steel Plain Steel 11001120 1X1 .120″ 3.048 .880″ 22.3520 22352.0 77.44% 0.928
plain-steel Plain Steel 11001135 1X1 .135″ 3.429 .865″ 21.9710 21971.0 74.82% 1.177
plain-steel Plain Steel 11002063 2X2 .063″ 1.600 .437″ 11.0998 11099.8 76.40% 0.512
plain-steel Plain Steel 11002080 2X2 .080″ 2.030 .420″ 10.6680 10668.0 70.60% 0.830
plain-steel Plain Steel 11002105 2X2 .105″ 2.670 .395″ 10.0330 10033.0 62.40% 1.442
plain-steel Plain Steel 11003047 3X3 .047″ 1.194 .286″ 7.2720 7272.0 73.79% 0.425
plain-steel Plain Steel 11003063 3X3 .063″ 1.600 .270″ 6.8580 6858.0 65.60% 0.776
plain-steel Plain Steel 11003080 3X3 .080″ 2.030 .253″ 6.4262 6426.2 57.60% 1.264
plain-steel Plain Steel 11004035 4X4 .035″ 0.890 .215″ 5.4610 5461.0 74.00% 0.317
plain-steel Plain Steel 11004047 4X4 .047″ 1.190 .203″ 5.1562 5156.2 65.90% 0.576
plain-steel Plain Steel 11004063 4X4 .063″ 1.600 .187″ 4.7498 4749.8 56.00% 1.048
plain-steel Plain Steel 11004080 4X4 .080″ 2.030 .170″ 4.3180 4318.0 46.20% 1.721
plain-steel Plain Steel 11004105 4X4 .105″ 2.670 .145″ 3.6830 3683.0 33.60% 3.062
plain-steel Plain Steel 11006028 6X6 .028″ 0.710 .139″ 3.5306 3530.6 69.60% 0.305
plain-steel Plain Steel 11006035 6X6 .035″ 0.890 .132″ 3.3528 3352.8 62.70% 0.481
plain-steel Plain Steel 11006047 6X6 .047″ 1.190 .120″ 3.0480 3048.0 51.80% 0.882
plain-steel Plain Steel 11006063 6X6 .063″ 1.600 .104″ 2.6416 2641.6 38.90% 1.630
plain-steel Plain Steel 11008028 8X8 .028″ 0.710 .097″ 2.4638 2463.8 60.20% 0.411
plain-steel Plain Steel 11008032 8X8 .032″ 0.810 .093″ 2.3622 2362.2 55.40% 0.541
plain-steel Plain Steel 11008035 8X8 .035″ 0.890 .090″ 2.2860 2286.0 51.80% 0.651
plain-steel Plain Steel 11008047 8X8 .047″ 1.190 .078″ 1.9812 1981.2 38.90% 1.209
plain-steel Plain Steel 11008063 8X8 .063″ 1.600 .062″ 1.5748 1574.8 24.60% 2.163
plain-steel Plain Steel 11010025 10X10 .025″ 0.640 .075″ 1.9050 1905.0 56.30% 0.412
plain-steel Plain Steel 11010035 10X10 .035″ 0.890 .065″ 1.6510 1651.0 42.30% 0.831
plain-steel Plain Steel 11010047 10X10 .047″ 1.190 .053″ 1.3462 1346.2 28.10% 1.484
plain-steel Plain Steel 11012023 12X12 .023″ 0.584 .060″ 1.5240 1524.0 51.80% 0.422
plain-steel Plain Steel 11012028 12X12 .028″ 0.711 .055″ 1.3970 1397.0 43.60% 0.635
plain-steel Plain Steel 11014020 14X14 .020″ 0.508 .051″ 1.2954 1295.4 51.00% 0.372
plain-steel Plain Steel 11016018 16X16 .018″ 0.457 .0445″ 1.1303 1130.3 50.70% 0.345
plain-steel Plain Steel 11016032 16X16 .032″ 0.813 .0305″ 0.7709 770.9 23.80% 1.119
plain-steel Plain Steel 11018014 18X14 .009″ 0.228 .0466″ x .062″ 1.1836 / 1.5748 1183.6 / 1574.8 73.30% 0.074
plain-steel Plain Steel 11018017 18X18 .017″ 0.432 .0386″ 0.9804 980.4 48.30% 0.348
plain-steel Plain Steel 11020016 20X20 .016″ 0.406 .034″ 0.8636 863.6 46.24% 0.344
plain-steel Plain Steel 11020020 20X20 .020″ 0.508 .030″ 0.7620 762.0 36.00% 0.552
plain-steel Plain Steel 11026135 26X26 .0135″ 0.343 .0250″ 0.6350 635.0 42.17% 0.303
plain-steel Plain Steel 11028016 28X28 .016″ 0.406 .0197″ 0.5004 500.4 30.45% 0.459
plain-steel Plain Steel 11030012 30X30 .012″ 0.305 .0213″ 0.5410 541.0 40.80% 0.294
plain-steel Plain Steel 11040010 40X40 .010″ 0.254 .015″ 0.3810 381.0 36.00% 0.276
plain-steel Plain Steel 11060075 60X60 .0075″ 0.190 .0092″ 0.2337 233.7 30.50% 0.237
type-304-stainless-steel Type 304 Stainless Steel 12002047 2X2 .047″ 1.194 .453″ 11.5062 11506.2 82.08% 0.289
type-304-stainless-steel Type 304 Stainless Steel 12002054 2X2 .054″ 1.372 .446″ 11.3284 11328.4 79.57% 0.378 Mill Grade
type-304-stainless-steel Type 304 Stainless Steel 12002063 2X2 .063″ 1.600 .437″ 11.0998 11099.8 76.40% 0.517 Market Grade
type-304-stainless-steel Type 304 Stainless Steel 12002080 2X2 .080″ 2.030 .420″ 10.6680 10668.0 70.60% 0.838
type-304-stainless-steel Type 304 Stainless Steel 12002105 2X2 .105″ 2.670 .395″ 10.0330 10033.0 62.40% 1.456
type-304-stainless-steel Type 304 Stainless Steel 12002120 2X2 .120″ 3.050 .380″ 9.6520 9652.0 57.80% 1.915
type-304-stainless-steel Type 304 Stainless Steel 12002135 2X2 .135″ 3.430 .365″ 9.2710 9271.0 53.30% 2.441
type-304-stainless-steel Type 304 Stainless Steel 12003041 3X3 .041″ 1.041 .292″ 7.4168 7416.8 76.89% 0.327 Mill Grade
type-304-stainless-steel Type 304 Stainless Steel 12003047 3X3 .047″ 1.194 .286″ 7.2644 7264.4 73.76% 0.429
type-304-stainless-steel Type 304 Stainless Steel 12003054 3X3 .054″ 1.370 .279″ 7.0866 7086.6 70.10% 0.573 Market Grade
type-304-stainless-steel Type 304 Stainless Steel 12003063 3X3 .063″ 1.600 .270″ 6.8580 6858.0 65.60% 0.784
type-304-stainless-steel Type 304 Stainless Steel 12003080 3X3 .080″ 2.030 .253″ 6.4262 6426.2 57.60% 1.276
type-304-stainless-steel Type 304 Stainless Steel 12003105 3X3 .105″ 2.670 .228″ 5.7912 5791.2 46.80% 2.242
type-304-stainless-steel Type 304 Stainless Steel 12003541 3.5X3.5 .041″ 1.041 .241″ 6.1214 6121.4 73.04% 0.386
type-304-stainless-steel Type 304 Stainless Steel 12003547 3.5X3.5 .047″ 1.194 .235″ 5.9690 5969.0 69.44% 0.507
type-304-stainless-steel Type 304 Stainless Steel 12004032 4X4 .032″ 0.813 .193″ 4.9022 4902.2 73.58% 0.294
type-304-stainless-steel Type 304 Stainless Steel 12004035 4X4 .035″ 0.890 .215″ 5.4610 5461.0 74.00% 0.320 Mill Grade
type-304-stainless-steel Type 304 Stainless Steel 12004041 4X4 .041″ 1.040 .209″ 5.3086 5308.6 69.90% 0.440
type-304-stainless-steel Type 304 Stainless Steel 12004047 4X4 .047″ 1.190 .203″ 5.1562 5156.2 65.90% 0.582 Market Grade
type-304-stainless-steel Type 304 Stainless Steel 12004063 4X4 .063″ 1.600 .187″ 4.7498 4749.8 56.00% 1.058 Market Grade
type-304-stainless-steel Type 304 Stainless Steel 12004080 4X4 .080″ 2.030 .170″ 4.3180 4318.0 46.20% 1.738
type-304-stainless-steel Type 304 Stainless Steel 12004105 4X4 .105″ 2.670 .145″ 3.6830 3683.0 33.60% 3.092
type-304-stainless-steel Type 304 Stainless Steel 12004120 4X4 .120″ 3.050 .130″ 3.3020 3302.0 27.00% 3.924
type-304-stainless-steel Type 304 Stainless Steel 12005032 5X5 .032″ 0.813 .168″ 4.2672 4267.2 70.56% 0.331 Mill Grade
type-304-stainless-steel Type 304 Stainless Steel 12005035 5X5 .035″ 0.890 .165″ 4.1910 4191.0 68.10% 0.402
type-304-stainless-steel Type 304 Stainless Steel 12005041 5X5 .041″ 1.040 .159″ 4.0386 4038.6 63.20% 0.554 Market Grade
type-304-stainless-steel Type 304 Stainless Steel 12005047 5X5 .047″ 1.190 .153″ 3.8900 3890.0 58.50% 0.733
type-304-stainless-steel Type 304 Stainless Steel 12005054 5X5 .054″ 1.372 .146″ 3.7084 3708.4 53.29% 0.944
type-304-stainless-steel Type 304 Stainless Steel 12005063 5X5 .063″ 1.600 .137″ 3.4798 3479.8 46.90% 1.345
type-304-stainless-steel Type 304 Stainless Steel 12005080 5X5 .080″ 2.030 .120″ 3.0480 3048.0 36.00% 2.228
type-304-stainless-steel Type 304 Stainless Steel 12006023 6X6 .023″ 0.584 .144″ 3.6500 3650.0 74.31% 0.205
type-304-stainless-steel Type 304 Stainless Steel 12006028 6X6 .028″ 0.710 .139″ 3.5306 3530.6 69.60% 0.308 Mill Grade
type-304-stainless-steel Type 304 Stainless Steel 12006035 6X6 .035″ 0.890 .132″ 3.3528 3352.8 62.70% 0.486 Market Grade
type-304-stainless-steel Type 304 Stainless Steel 12006041 6X6 .041″ 1.040 .126″ 3.2004 3200.4 57.20% 0.672
type-304-stainless-steel Type 304 Stainless Steel 12006047 6X6 .047″ 1.190 .120″ 3.0480 3048.0 51.80% 0.891
type-304-stainless-steel Type 304 Stainless Steel 12006054 6X6 .054″ 1.372 .113″ 2.8626 2862.6 45.71% 1.132
type-304-stainless-steel Type 304 Stainless Steel 12006063 6X6 .063″ 1.600 .104″ 2.6416 2641.6 38.90% 1.646
type-304-stainless-steel Type 304 Stainless Steel 12007028 7X7 .028″ 0.710 .115″ 2.9210 2921.0 64.80% 0.362 Mill Grade
type-304-stainless-steel Type 304 Stainless Steel 12007035 7X7 .035″ 0.890 .108″ 2.7432 2743.2 57.20% 0.571 Market Grade
type-304-stainless-steel Type 304 Stainless Steel 12007041 7X7 .041″ 1.040 .102″ 2.5908 2590.8 51.00% 0.792
type-304-stainless-steel Type 304 Stainless Steel 12007047 7X7 .047″ 1.194 .096″ 2.4359 2435.9 45.04% 1.000
type-304-stainless-steel Type 304 Stainless Steel 12007063 7X7 .063″ 1.600 .080″ 2.0295 2029.5 31.26% 1.799
type-304-stainless-steel Type 304 Stainless Steel 12008017 8X8 .017″ 0.430 .108″ 2.7432 2743.2 74.60% 0.150 Mill Grade
type-304-stainless-steel Type 304 Stainless Steel 12008025 8X8 .025″ 0.640 .100″ 2.5400 2540.0 64.00% 0.329 Mill Grade
type-304-stainless-steel Type 304 Stainless Steel 12008028 8X8 .028″ 0.710 .097″ 2.4638 2463.8 60.20% 0.415 Market Grade
type-304-stainless-steel Type 304 Stainless Steel 12008032 8X8 .032″ 0.810 .093″ 2.3622 2362.2 55.40% 0.546
type-304-stainless-steel Type 304 Stainless Steel 12008035 8X8 .035″ 0.890 .090″ 2.2860 2286.0 51.80% 0.657
type-304-stainless-steel Type 304 Stainless Steel 12008041 8X8 .041″ 1.040 .084″ 2.1336 2133.6 45.20% 0.915
type-304-stainless-steel Type 304 Stainless Steel 12008047 8X8 .047″ 1.190 .078″ 1.9812 1981.2 38.90% 1.221
type-304-stainless-steel Type 304 Stainless Steel 12008054 8X8 .054″ 1.370 .071″ 1.8034 1803.4 32.30% 1.643
type-304-stainless-steel Type 304 Stainless Steel 12008063 8X8 .063″ 1.600 .062″ 1.5748 1574.8 24.60% 2.184
type-304-stainless-steel Type 304 Stainless Steel 12009023 9X9 .023″ 0.580 .088″ 2.2352 2235.2 62.70% 0.314 Mill Grade
type-304-stainless-steel Type 304 Stainless Steel 12009032 9X9 .032″ 0.810 .079″ 2.0066 2006.6 50.60% 0.620
type-304-stainless-steel Type 304 Stainless Steel 12010020 10X10 .020″ 0.510 .080″ 2.0320 2032.0 64.00% 0.264 Mill Grade
type-304-stainless-steel Type 304 Stainless Steel 12010023 10X10 .023″ 0.580 .077″ 1.9558 1955.8 59.30% 0.350
type-304-stainless-steel Type 304 Stainless Steel 12010025 10X10 .025″ 0.640 .075″ 1.9050 1905.0 56.30% 0.416 Market Grade
type-304-stainless-steel Type 304 Stainless Steel 12010028 10X10 .028″ 0.710 .072″ 1.8288 1828.8 51.80% 0.526
type-304-stainless-steel Type 304 Stainless Steel 12010032 10X10 .032″ 0.810 .068″ 1.7272 1727.2 46.20% 0.695
type-304-stainless-steel Type 304 Stainless Steel 12010035 10X10 .035″ 0.890 .065″ 1.6510 1651.0 42.30% 0.839
type-304-stainless-steel Type 304 Stainless Steel 12010047 10X10 .047″ 1.190 .053″ 1.3462 1346.2 28.10% 1.499
type-304-stainless-steel Type 304 Stainless Steel 12011018 11X11 .018″ 0.460 .073″ 1.8540 1854.0 64.50% 0.233 Market Grade
type-304-stainless-steel Type 304 Stainless Steel 12012018 12X12 .018″ 0.457 .065″ 1.6510 1651.0 60.80% 0.257 Mill Grade
type-304-stainless-steel Type 304 Stainless Steel 12012023 12X12 .023″ 0.584 .060″ 1.5240 1524.0 51.80% 0.426 Market Grade
type-304-stainless-steel Type 304 Stainless Steel 12012028 12X12 .028″ 0.711 .055″ 1.3970 1397.0 43.60% 0.641
type-304-stainless-steel Type 304 Stainless Steel 12012032 12X12 .032″ 0.813 .051″ 1.2954 1295.4 37.50% 0.851
type-304-stainless-steel Type 304 Stainless Steel 12012035 12X12 .035″ 0.889 .048″ 1.2192 1219.2 33.20% 1.031
type-304-stainless-steel Type 304 Stainless Steel 12012041 12X12 .041″ 1.041 .042″ 1.0668 1066.8 25.40% 1.380
type-304-stainless-steel Type 304 Stainless Steel 12014009 14X14 .009″ 0.229 .062″ 1.5748 1574.8 76.40% 0.071 Tensile Bolting Cloth
