Mesh by Space

Mesh by Space is an excellent basic stainless steel and is often referred to as 18-8 stainless, meaning 18% Chromium and 8% Nickel. It is the most commonly used grade in wire cloth and wire mesh. It operates to approximately 1500 degrees Fahrenheit.

Questions? Call 215-736-8994 and we can help your select the right material and specifications for your project.

Wire Mesh by Space

Space Wire Diameter Wire / mm Opening Opg / mm Micron Open area % Lbs/sq ft
1/4″ space .063″ 1.6002 .250″ 6.35 6350 63.80% 0.83
1/4″ space .080″ 2.032 .250″ 6.35 6350 57.40% 1.28
5/16″ Space .063″ 1.6002 .3125″ 7.9375 7937.5 69.30% 0.69
5/16″ Space .080″ 2.032 .3125″ 7.9375 7937.5 63.40% 1.07
5/16″ Space .092″ 2.3368 .3125″ 7.9375 7937.5 59.60% 1.37
3/8″ Space .063″ 1.6002 .375″ 9.525 9525 73.30% 0.59
3/8″ Space .080″ 2.032 .375″ 9.525 9525 67.90% 0.91
3/8″ Space .092″ 2.3368 .375″ 9.525 9525 64.50% 1.18
3/8″ Space .105″ 2.667 .375″ 9.525 9525 61.00% 1.51
3/8″ Space .120″ 3.048 .375″ 9.525 9525 57.40% 1.92
7/16″ space .063″ 1.6002 .4375″ 11.1125 11112.5 76.40% 0.51
7/16″ space .080″ 2.032 .4375″ 11.1125 11112.5 71.50% 0.8
7/16″ space .092″ 2.3368 .4375″ 11.1125 11112.5 68.30% 1.04
7/16″ space .105″ 2.667 .4375″ 11.1125 11112.5 65.00% 1.33
7/16″ space .120″ 3.048 .4375″ 11.1125 11112.5 61.50% 1.69
7/16″ space .135″ 3.429 .4375″ 11.1125 11112.5 58.40% 2.09
1/2″ space .063″ 1.6002 .500″ 12.7 12700 78.90% 0.45
1/2″ space .080″ 2.032 .500″ 12.7 12700 74.30% 0.71
1/2″ space .092″ 2.3368 .500″ 12.7 12700 71.30% 0.93
1/2″ space .105″ 2.667 .500″ 12.7 12700 68.30% 1.18
1/2″ space .120″ 3.048 .500″ 12.7 12700 65.00% 1.51
1/2″ space .135″ 3.429 .500″ 12.7 12700 62.00% 1.88
1/2″ space .148″ 3.7592 .500″ 12.7 12700 59.50% 2.22
1/2″ space .162″ 4.1118 .500″ 12.7 12700 57.10% 2.61
1/2″ space .177″ 4.4958 .500″ 12.7 12700 54.50% 3.06
1/2″ space .192″ 4.8768 .500″ 12.7 12700 52.20% 3.54
1/2″ space .207″ 5.2578 .500″ 12.7 12700 49.80% 4.04
1/2″ space .225″ 5.715 .500″ 12.7 12700 47.50% 4.68
1/2″ space .250″ 6.35 .500″ 12.7 12700 44.40% 5.62
5/8″ space .063″ 1.6002 .625″ 15.875 15875 82.50% 0.37
5/8″ space .080″ 2.032 .625″ 15.875 15875 78.60% 0.58
5/8″ space .092″ 2.3368 .625″ 15.875 15875 76.00% 0.76
5/8″ space .105″ 2.667 .625″ 15.875 15875 74.40% 0.98
5/8″ space .120″ 3.048 .625″ 15.875 15875 70.30% 1.25
5/8″ space .135″ 3.429 .625″ 15.875 15875 67.60% 1.56
5/8″ space .148″ 3.7592 .625″ 15.875 15875 65.40% 1.85
5/8″ space .162″ 4.1118 .625″ 15.875 15875 63.10% 2.18
5/8″ space .177″ 4.4958 .625″ 15.875 15875 60.70% 2.56
5/8″ space .192″ 4.8768 .625″ 15.875 15875 58.50% 2.97
5/8″ space .207″ 5.2578 .625″ 15.875 15875 56.40% 3.4
5/8″ space .225″ 5.715 .625″ 15.875 15875 54.00% 3.94
5/8″ space .250″ 6.35 .625″ 15.875 15875 51.00% 4.76
3/4″ space .063″ 1.6002 .750″ 19.05 19050 85.10% 0.32
3/4″ space .080″ 2.032 .750″ 19.05 19050 81.70% 0.5
3/4″ space .092″ 2.3368 .750″ 19.05 19050 79.30% 0.65
3/4″ space .105″ 2.667 .750″ 19.05 19050 76.90% 0.93
3/4″ space .120″ 3.048 .750″ 19.05 19050 74.30% 1.07
3/4″ space .135″ 3.429 .750″ 19.05 19050 71.80% 1.33
3/4″ space .148″ 3.7592 .750″ 19.05 19050 69.80% 1.58
3/4″ space .162″ 4.1118 .750″ 19.05 19050 67.60% 1.87
3/4″ space .177″ 4.4958 .750″ 19.05 19050 65.50% 2.2
3/4″ space .192″ 4.8768 .750″ 19.05 19050 63.40% 2.56
3/4″ space .207″ 5.2578 .750″ 19.05 19050 61.40% 2.93
3/4″ space .225″ 5.715 .750″ 19.05 19050 59.20% 3.41
3/4″ space .250″ 6.35 .750″ 19.05 19050 56.30% 4.12
7/8″ space .063″ 1.6002 .875″ 22.225 22225 87.02% 0.277
7/8″ space .080″ 2.032 .875″ 22.225 22225 83.90% 0.43
7/8″ space .092″ 2.3368 .875″ 22.225 22225 81.90% 0.56
7/8″ space .105″ 2.667 .875″ 22.225 22225 79.70% 0.72
7/8″ space .120″ 3.048 .875″ 22.225 22225 77.30% 0.93
7/8″ space .135″ 3.429 .875″ 22.225 22225 75.10% 1.17
7/8″ space .148″ 3.7592 .875″ 22.225 22225 73.50% 1.38
7/8″ space .162″ 4.1118 .875″ 22.225 22225 71.20% 1.64
7/8″ space .177″ 4.4958 .875″ 22.225 22225 69.20% 1.93
7/8″ space .192″ 4.8768 .875″ 22.225 22225 67.20% 2.25
7/8″ space .207″ 5.2578 .875″ 22.225 22225 65.30% 2.58
7/8″ space .225″ 5.715 .875″ 22.225 22225 63.30% 3.01
7/8″ space .250″ 6.35 .875″ 22.225 22225 60.50% 3.64
1″ space .063″ 1.6002 1.000″ 25.4001 25400.1 88.50% 0.244
1″ space .080″ 2.032 1.000″ 25.4001 25400.1 85.70% 0.38
1″ space .092″ 2.3368 1.000″ 25.4001 25400.1 83.90% 0.5
1″ space .105″ 2.667 1.000″ 25.4001 25400.1 81.90% 0.64
1″ space .120″ 3.048 1.000″ 25.4001 25400.1 79.70% 0.83
1″ space .135″ 3.429 1.000″ 25.4001 25400.1 77.60% 1.04
1″ space .148″ 3.7592 1.000″ 25.4001 25400.1 75.90% 1.23
1″ space .162″ 4.1118 1.000″ 25.4001 25400.1 74.00% 1.46
1″ space .177″ 4.4958 1.000″ 25.4001 25400.1 72.20% 1.72
1″ space .192″ 4.8768 1.000″ 25.4001 25400.1 70.40% 2.01
1″ space .207″ 5.2578 1.000″ 25.4001 25400.1 68.60% 2.31
1″ space .225″ 5.715 1.000″ 25.4001 25400.1 66.60% 2.69
1″ space .250″ 6.35 1.000″ 25.4001 25400.1 64.00% 3.26
1-1/8″ space .092″ 2.3368 1.125″ 28.5751 28575.1 85.50% 0.45
1-1/8″ space .105″ 2.667 1.125″ 28.5751 28575.1 83.70% 0.58
1-1/8″ space .120″ 3.048 1.125″ 28.5751 28575.1 81.70% 0.74
1-1/8″ space .135″ 3.429 1.125″ 28.5751 28575.1 79.70% 0.93
1-1/8″ space .148″ 3.7592 1.125″ 28.5751 28575.1 78.10% 1.11
1-1/8″ space .162″ 4.1118 1.125″ 28.5751 28575.1 76.40% 1.32
1-1/8″ space .177″ 4.4958 1.125″ 28.5751 28575.1 74.70% 1.55
1-1/8″ space .192″ 4.8768 1.125″ 28.5751 28575.1 73.00% 1.81
1-1/8″ space .207″ 5.2578 1.125″ 28.5751 28575.1 71.30% 2.08
1-1/8″ space .225″ 5.715 1.125″ 28.5751 28575.1 69.40% 2.43
1-1/8″ space .250″ 6.35 1.125″ 28.5751 28575.1 66.90% 2.96
1-1/4″ space .105″ 2.667 1.250″ 31.7501 31750.1 85.10% 0.533
1-1/4″ space .120″ 3.048 1.250″ 31.7501 31750.1 83.20% 0.66
1-1/4″ space .135″ 3.429 1.250″ 31.7501 31750.1 81.50% 0.85
1-1/4″ space .148″ 3.7592 1.250″ 31.7501 31750.1 79.90% 1.01
1-1/4″ space .162″ 4.1118 1.250″ 31.7501 31750.1 78.40% 1.2
1-1/4″ space .177″ 4.4958 1.250″ 31.7501 31750.1 76.70% 1.42
1-1/4″ space .192″ 4.8768 1.250″ 31.7501 31750.1 75.10% 1.65
1-1/4″ space .207″ 5.2578 1.250″ 31.7501 31750.1 73.60% 1.9
1-1/4″ space .225″ 5.715 1.250″ 31.7501 31750.1 71.80% 2.22
1-1/4″ space .250″ 6.35 1.250″ 31.7501 31750.1 69.40% 2.7
1-3/8″ space .105″ 2.667 1.375″ 34.9251 34925.1 86.31% 0.488
1-3/8″ space .120″ 3.048 1.375″ 34.9251 34925.1 84.60% 0.62
1-3/8″ space .135″ 3.429 1.375″ 34.9251 34925.1 82.90% 0.78
1-3/8″ space .148″ 3.7592 1.375″ 34.9251 34925.1 81.50% 0.92
1-3/8″ space .162″ 4.1118 1.375″ 34.9251 34925.1 80.00% 1.1
1-3/8″ space .177″ 4.4958 1.375″ 34.9251 34925.1 78.50% 1.3
1-3/8″ space .192″ 4.8768 1.375″ 34.9251 34925.1 77.00% 1.52
1-3/8″ space .207″ 5.2578 1.375″ 34.9251 34925.1 75.60% 1.75
1-3/8″ space .225″ 5.715 1.375″ 34.9251 34925.1 73.90% 2.04
1-3/8″ space .250″ 6.35 1.375″ 34.9251 34925.1 71.60% 2.4
1-1/2″ space .105″ 2.667 1.500″ 38.1001 38100.1 87.34% 0.45
1-1/2″ space .120″ 3.048 1.500″ 38.1001 38100.1 87.60% 0.49
1-1/2″ space .135″ 3.429 1.500″ 38.1001 38100.1 86.20% 0.62
1-1/2″ space .148″ 3.7592 1.500″ 38.1001 38100.1 85.00% 0.74
1-1/2″ space .162″ 4.1118 1.500″ 38.1001 38100.1 83.80% 0.88
1-1/2″ space .177″ 4.4958 1.500″ 38.1001 38100.1 82.50% 1.04
1-1/2″ space .192″ 4.8768 1.500″ 38.1001 38100.1 81.20% 1.22
1-1/2″ space .207″ 5.2578 1.500″ 38.1001 38100.1 80.00% 1.41
1-1/2″ space .225″ 5.715 1.500″ 38.1001 38100.1 78.50% 1.65
1-1/2″ space .250″ 6.35 1.500″ 38.1001 38100.1 76.60% 2.02
1-3/4″ space .105″ 2.667 1.750″ 44.4501 44450.1 89.00% 0.388
1-3/4″ space .120″ 3.048 1.750″ 44.4501 44450.1 87.60% 0.49
1-3/4″ space .135″ 3.429 1.750″ 44.4501 44450.1 86.20% 0.62
1-3/4″ space .148″ 3.7592 1.750″ 44.4501 44450.1 85.00% 0.74
1-3/4″ space .162″ 4.1118 1.750″ 44.4501 44450.1 83.80% 0.88
1-3/4″ space .177″ 4.4958 1.750″ 44.4501 44450.1 82.50% 1.04
1-3/4″ space .192″ 4.8768 1.750″ 44.4501 44450.1 81.20% 1.22
1-3/4″ space .207″ 5.2578 1.750″ 44.4501 44450.1 80.00% 1.41
1-3/4″ space .225″ 5.715 1.750″ 44.4501 44450.1 78.50% 1.65
1-3/4″ space .250″ 6.35 1.750″ 44.4501 44450.1 76.60% 2.02
2″ space .105″ 2.667 2″ 50.8001 50800.1 83.20% 1.08
2″ space .120″ 3.048 2″ 50.8001 50800.1 89.00% 0.44
2″ space .135″ 3.429 2″ 50.8001 50800.1 87.80% 0.55
2″ space .148″ 3.7592 2″ 50.8001 50800.1 86.70% 0.65
2″ space .162″ 4.1118 2″ 50.8001 50800.1 85.60% 0.78
2″ space .177″ 4.4958 2″ 50.8001 50800.1 84.40% 0.92
2″ space .192″ 4.8768 2″ 50.8001 50800.1 83.20% 1.08
2″ space .207″ 5.2578 2″ 50.8001 50800.1 82.10% 1.25
2″ space .225″ 5.715 2″ 50.8001 50800.1 80.80% 1.46
2″ space .250″ 6.35 2″ 50.8001 50800.1 79.00% 1.79
2-1/4″ space .135″ 3.429 2.25″ 57.1501 57150.1 89.00% 0.49
2-1/4″ space .148″ 3.7592 2.25″ 57.1501 57150.1 88.00% 0.59
2-1/4″ space .162″ 4.1118 2.25″ 57.1501 57150.1 87.00% 0.7
2-1/4″ space .177″ 4.4958 2.25″ 57.1501 57150.1 85.90% 0.83
2-1/4″ space .192″ 4.8768 2.25″ 57.1501 57150.1 84.90% 0.97
2-1/4″ space .207″ 5.2578 2.25″ 57.1501 57150.1 83.90% 1.12
2-1/4″ space .225″ 5.715 2.25″ 57.1501 57150.1 82.60% 1.31
2-1/4″ space .250″ 6.35 2.25″ 57.1501 57150.1 81.00% 1.61
2-1/2″ space .148″ 3.7592 2.5″ 63.5001 63500.1 89.10% 0.53
2-1/2″ space .162″ 4.1118 2.5″ 63.5001 63500.1 88.20% 0.63
2-1/2″ space .177″ 4.4958 2.5″ 63.5001 63500.1 87.20% 0.75
2-1/2″ space .192″ 4.8768 2.5″ 63.5001 63500.1 86.20% 0.88
2-1/2″ space .207″ 5.2578 2.5″ 63.5001 63500.1 85.30% 1.02
2-1/2″ space .225″ 5.715 2.5″ 63.5001 63500.1 84.20% 1.19
2-1/2″ space .250″ 6.35 2.5″ 63.5001 63500.1 82.60% 1.46
2-3/4″ space .148″ 3.7592 2.75″ 69.8501 69850.1 90.00% 0.48
2-3/4″ space .162″ 4.1118 2.75″ 69.8501 69850.1 89.20% 0.58
2-3/4″ space .177″ 4.4958 2.75″ 69.8501 69850.1 88.30% 0.69
2-3/4″ space .192″ 4.8768 2.75″ 69.8501 69850.1 87.40% 0.8
2-3/4″ space .207″ 5.2578 2.75″ 69.8501 69850.1 86.50% 0.93
2-3/4″ space .225″ 5.715 2.75″ 69.8501 69850.1 85.40% 1.09
2-3/4″ space .250″ 6.35 2.75″ 69.8501 69850.1 84.00% 1.34
3″ space .162″ 4.1118 3″ 76.2002 76200.2 90.00% 0.53
3″ space .177″ 4.4958 3″ 76.2002 76200.2 89.20% 0.63
3″ space .192″ 4.8768 3″ 76.2002 76200.2 88.30% 0.74
3″ space .207″ 5.2578 3″ 76.2002 76200.2 87.50% 0.86
3″ space .225″ 5.715 3″ 76.2002 76200.2 86.50% 1.01
3″ space .250″ 6.35 3″ 76.2002 76200.2 85.20% 1.23
3-1/2″ space .207″ 5.2578 3.5″ 88.9002 88900.2 89.10% 0.74
3-1/2″ space .225″ 5.715 3.5″ 88.9002 88900.2 88.30% 0.87
3-1/2″ space .250″ 6.35 3.5″ 88.9002 88900.2 87.10% 1.07
4″ space .192″ 4.8768 4″ 101.6002 101600.2 91.05% 0.58
4″ space .207″ 5.2578 4″ 101.6002 101600.2 90.40% 0.67
4″ space .225″ 5.715 4″ 101.6002 101600.2 89.63% 0.78
4″ space .250″ 6.35 4″ 101.6002 101600.2 88.58% 0.94
swipe