Plain (Mild) Carbon Steel

Plain Steel

Plain Steel also known as low carbon C1008 or mild carbon steel is a metal alloy.  It is a combination of two elements iron and carbon which makes it susceptible to oxidization in exterior and wet environments. Low carbon content has similar properties to iron, however, is softer and easily formed. High Carbon Steel is also available.

See our Wire Cloth inventory below. For larger openings, please check out our weaving capabilities noted in the tabs Wire Mesh by Centers and Wire Mesh By Space.

Additional Steel Welded Wire Mesh specifications are also available upon request.

Questions? Call 215-736-8981 and we can help your select the right material and specifications for your project.

Chemical Composition

Element & AbbreviationCarbon (C)Silicon (Si)Manganese (Mn)Phosphorus (P)Sulphur (S)
Maximum Content Percentage %.056 – 0.850.15 – 0.350.5 – 0.70.0350.035

Plain Steel

Material Count Wire Diameter Wire / mm Opening Opg / mm Micron Open area % Lbs/sq ft
plain-steel Plain Steel 1X1 .105″ 2.667 .895″ 22.733 22733 80.10% 0.71
plain-steel Plain Steel 1X1 .120″ 3.048 .880″ 22.352 22352 77.44% 0.928
plain-steel Plain Steel 1X1 .135″ 3.429 .865″ 21.971 21971 74.82% 1.177
plain-steel Plain Steel 2X2 .063″ 1.6 .437″ 11.0998 11099.8 76.40% 0.512
plain-steel Plain Steel 2X2 .080″ 2.03 .420″ 10.668 10668 70.60% 0.83
plain-steel Plain Steel 2X2 .105″ 2.67 .395″ 10.033 10033 62.40% 1.442
plain-steel Plain Steel 3X3 .047″ 1.194 .286″ 7.272 7272 73.79% 0.425
plain-steel Plain Steel 3X3 .063″ 1.6 .270″ 6.858 6858 65.60% 0.776
plain-steel Plain Steel 3X3 .080″ 2.03 .253″ 6.4262 6426.2 57.60% 1.264
plain-steel Plain Steel 4X4 .035″ 0.89 .215″ 5.461 5461 74.00% 0.317
plain-steel Plain Steel 4X4 .047″ 1.19 .203″ 5.1562 5156.2 65.90% 0.576
plain-steel Plain Steel 4X4 .063″ 1.6 .187″ 4.7498 4749.8 56.00% 1.048
plain-steel Plain Steel 4X4 .080″ 2.03 .170″ 4.318 4318 46.20% 1.721
plain-steel Plain Steel 4X4 .105″ 2.67 .145″ 3.683 3683 33.60% 3.062
plain-steel Plain Steel 6X6 .028″ 0.71 .139″ 3.5306 3530.6 69.60% 0.305
plain-steel Plain Steel 6X6 .035″ 0.89 .132″ 3.3528 3352.8 62.70% 0.481
plain-steel Plain Steel 6X6 .047″ 1.19 .120″ 3.048 3048 51.80% 0.882
plain-steel Plain Steel 6X6 .063″ 1.6 .104″ 2.6416 2641.6 38.90% 1.63
plain-steel Plain Steel 8X8 .028″ 0.71 .097″ 2.4638 2463.8 60.20% 0.411
plain-steel Plain Steel 8X8 .032″ 0.81 .093″ 2.3622 2362.2 55.40% 0.541
plain-steel Plain Steel 8X8 .035″ 0.89 .090″ 2.286 2286 51.80% 0.651
plain-steel Plain Steel 8X8 .047″ 1.19 .078″ 1.9812 1981.2 38.90% 1.209
plain-steel Plain Steel 8X8 .063″ 1.6 .062″ 1.5748 1574.8 24.60% 2.163
plain-steel Plain Steel 10X10 .025″ 0.64 .075″ 1.905 1905 56.30% 0.412
plain-steel Plain Steel 10X10 .035″ 0.89 .065″ 1.651 1651 42.30% 0.831
plain-steel Plain Steel 10X10 .047″ 1.19 .053″ 1.3462 1346.2 28.10% 1.484
plain-steel Plain Steel 12X12 .023″ 0.584 .060″ 1.524 1524 51.80% 0.422
plain-steel Plain Steel 12X12 .028″ 0.711 .055″ 1.397 1397 43.60% 0.635
plain-steel Plain Steel 14X14 .020″ 0.508 .051″ 1.2954 1295.4 51.00% 0.372
plain-steel Plain Steel 16X16 .018″ 0.457 .0445″ 1.1303 1130.3 50.70% 0.345
plain-steel Plain Steel 16X16 .032″ 0.813 .0305″ 0.7709 770.9 23.80% 1.119
plain-steel Plain Steel 18X14 .009″ 0.228 .0466″ x .062″ 1.1836 / 1.5748 1183.6 / 1574.8 73.30% 0.074
plain-steel Plain Steel 18X18 .017″ 0.432 .0386″ 0.9804 980.4 48.30% 0.348
plain-steel Plain Steel 20X20 .016″ 0.406 .034″ 0.8636 863.6 46.24% 0.344
plain-steel Plain Steel 20X20 .020″ 0.508 .030″ 0.762 762 36.00% 0.552
plain-steel Plain Steel 26X26 .0135″ 0.343 .0250″ 0.635 635 42.17% 0.303
plain-steel Plain Steel 28X28 .016″ 0.406 .0197″ 0.5004 500.4 30.45% 0.459
plain-steel Plain Steel 30X30 .012″ 0.305 .0213″ 0.541 541 40.80% 0.294
plain-steel Plain Steel 40X40 .010″ 0.254 .015″ 0.381 381 36.00% 0.276
plain-steel Plain Steel 60X60 .0075″ 0.19 .0092″ 0.2337 233.7 30.50% 0.237
swipe